OCTAVO LISTING
Showing Octavos 1 to 200 of 1243
Ordering: Printed Scores or ePrint Options
CLICK ON ANY TITLE OR COMPOSER'S NAME FOR DETAILED PRODUCT INFORMATION
| TITLE | COMPOSER / ARRANGER | CATALOG NUMBER | VOICING | PRICE |
| A Blessing | David N. Childs | SBMP 504 | SATB | $2.70 |
| A Bonnie Wee Lassie | arr. Richard D. Wetzel | SBMP 1484 | SSAA | $2.20 |
| A Bright New Day | Neil Ginsberg | SBMP 1797 | SA | $3.00 |
| A Call to Dream | NEW | Alex Gartner | SBMP 1852 | SSA | $3.00 |
| A Christmas Carol | Sheena Phillips | SBMP 723 | SSAATBB | $2.25 |
| A cuckoo flew out of the woods | arr. B. Wayne Bisbee | SBMP 239 | Unison | $2.05 |
| A Dream Within a Dream | Jeffrey Cobb | SBMP 1292 | SATB | $2.10 |
| A Hope Carol | David Dickau | SBMP 1048 | SATB | $1.95 |
| A Joy Forever | Nancy Gifford | SBMP 1492 | SSA | $2.15 |
| A Jubilant Day | Judy A. Rose | SBMP 1566 | SATB | $3.00 |
| A la Media Noche | arr. Joan Szymko | SBMP 304 | SSAA | $2.10 |
| A La Nanita Nana | arr. Ed Henderson | SBMP 374 | SATB | $2.60 |
| A La Ru | arr. Paul Stuart | SBMP 283 | SSA | $2.35 |
| A Lantern Voice | Giselle Wyers | SBMP 1329 | SATB div. | $1.75 |
| A Living Dream | Jonathan Adams | SBMP 1109 | SATB | $1.95 |
| A Lonely Land | Giselle Wyers | SBMP 1363 | SATB | $2.20 |
| A Miner’s Life | Seth Houston | SBMP 1086 | SATB | $3.30 |
| A Nation’s Strength | Zachary Moore | SBMP 1452 | TTBB | $2.20 |
| A Powerful Voice | NEW | Daniel Brinsmead | SBMP 1859 | SAB | $2.90 |
| A Prayer Before Sleep | Carson Cooman | SBMP 1174 | SSA | $1.95 |
| A Prayer for Peace | Paula Foley Tillen | SBMP 948 | SSAA | $2.05 |
| A Reason to Sing | Rob Swenson | SBMP 1616 | SATB | $2.35 |
| A Rianxeira | arr. Vicente Chavarria | SBMP 1200 | SATB | $2.05 |
| A Rose in the Deeps of My Heart | Jonathan Adams | SBMP 982 | SATB | $2.05 |
| A Shepherd’s Carol | Traditional, arr. Ken Berg | SBMP 1001 | TTBB | $2.15 |
| A Soft Day | Daniel Brinsmead | SBMP 1150 | SATB | $2.40 |
| A Song to the World | Kevin T. Padworski | SBMP 1589 | SATB div. | $2.20 |
| A Universal Dream | Jenni Brandon | SBMP 1058 | SSAA | $2.35 |
| A Winter Landscape | Lane Johnson | SBMP 790 | SATB div. | $2.30 |
| A-wassailing | arr. Daniel Hughes | SBMP 1123 | SATB | $1.95 |
| About Us Lies the Summer Night | Brad Nix | SBMP 1076 | SATB | $1.95 |
| Across the Western Ocean | arr. John F. Campbell | SBMP 425 | 2 part tre | $2.35 |
| Ad Te, Domine | Allen Koepke | SBMP 159 | TTBB | $2.40 |
| Adam Lay Ybounden | arr. Ian R. Loeppky | SBMP 1090 | SATB | $2.15 |
| Adeste | arr. J. Edmund Hughes/Dan Hooper | SBMP 371 | SATB | $2.70 |
| Adon Olam | Kenneth Lampl | SBMP 1194 | SATB div. | $2.80 |
| Adoramus te | Vijay Singh | SBMP 1501 | SATB | $2.40 |
| African Lullaby | arr. Joan Szymko | SBMP 809 | SSA | $2.35 |
| After the Storm | Susan LaBarr | SBMP 1066 | SATB | $2.70 |
| After the Winter | Giselle Wyers | SBMP 1015 | SATB | $1.95 |
| Agnus Dei | Jacob Narverud | SBMP 1471 | SSAATTBB div. | $2.80 |
| Agnus Dei | Javier Busto | SBMP 119 | SATB | $1.95 |
| Agnus Dei | Jan Dismas Zelenka, arr. Robert Sieving | SBMP 910 | SSA | $1.95 |
| Agnus Dei | Daniel Schreiner | SBMP 1206 | SAB | $2.15 |
| Ahlan Wa Sahlan (Welcome) | Kyle Pederson | SBMP 1804 | SATB | $3.20 |
| Ain’t I A Woman | lyrics: Ronald W. Cadmus, music: Robert S. Cohen | SBMP 1698 | SSAA | $2.45 |
| Ain’t that A-Rockin’ All Night | arr. Laurie Betts Hughes | SBMP 919 | SATB | $2.25 |
| Alight | NEW | Kevin T. Padworski | SBMP 1824 | SSA | $3.10 |
| All Things Bright and Beautiful | Philip E. Silvey | SBMP 749 | 2 part tre | $2.60 |
| All Works of Love | Joan Szymko | SBMP 942 | SATB | $2.25 |
| Alleluia | Donald Kendrick | SBMP 1404 | SSA | $1.95 |
| Alleluia | Terry Schlenker | SBMP 707 | SATB div. | $1.70 |
| Alleluia Incantation | Andrew Miller | SBMP 1191 | SSA or TBB or SATB | $2.50 |
| Alleluia, Cantate Domino | Ko Matsushita | SBMP 1168 | SSAA | $2.70 |
| Alleluia, Rejoice! | arr. J. Edmund Hughes | SBMP 54 | SATB | $2.30 |
| Alleluia, Rejoice! | arr. J. Edmund Hughes | SBMP 516 | TB | $2.00 |
| Alleluia, Rejoice! | arr. J. Edmund Hughes | SBMP 1093 | SA | $2.10 |
| Allelujah | J. Michael Haydn, ed. Michael Cleveland | SBMP 312 | SATB | $2.15 |
| Alleluyah Sasa! | Ben Allaway | SBMP 881 | SATB div. | $2.70 |
| Alley Cat Love Song | Paul Carey | SBMP 737 | SSA | $2.80 |
| Always Keep This Close | Zachary J. Moore | SBMP 1342 | SSAA | $3.10 |
| Always Keep This Close | Zachary J. Moore | SBMP 1665 | SATB | $2.70 |
| Always Keep This Close | Zachary J. Moore | SBMP 1785 | TTBB | $2.90 |
| Always Keep This Close | Zachary J. Moore | SBMP 1809 | SAB | $3.10 |
| Always Something Sings | Brandon G. Hurley | SBMP 1352 | SATB | $1.75 |
| Amazing Grace | arr. Michael Mauldin | SBMP 424 | SA or TB | $2.35 |
| Amazing Grace | arr. Joan Szymko | SBMP 437 | SSAA | $2.05 |
| America the Beautiful | Bates and Ward, arr. Frank J. La Rocca | SBMP 1068 | SATB div. | $2.80 |
| America, the Beautiful | Samuel A. Ward, arr. Munsen/Golemo | SBMP 353 | SA | $1.95 |
| Amezaliwa Tushangilie! | Robert J. Begisen | SBMP 1730 | SATB | $2.90 |
| Amezaliwa Tushangilie! | Robert J. Begisen | SBMP 1762 | TTBB | $2.90 |
| And Draw Her Home with Music | Nancy HIll Cobb | SBMP 905 | TTBB | $1.95 |
| And I'll Kiss Thee Yet | Jackie O'Neill | SBMP 51 | SATB | $2.25 |
| And I'll Kiss Thee Yet | Jackie O'Neill | SBMP 115 | TB | $2.20 |
| And love be written on running water | Giselle Wyers | SBMP 1428 | SATB | $2.05 |
| And Nature Smiled | Allen Koepke | SBMP 36 | SSA | $2.80 |
| And Nature Smiled | Allen Koepke | SBMP 338 | TBB | $2.25 |
| And Nature Smiled | Allen Koepke, arr. Peter Eklund | SBMP 1313 | SATB | $2.10 |
| And Now Abide | Marcus Paus | SBMP 1320 | SSAA | $1.95 |
| And One Bee | Charles K. Hoag | SBMP 779 | SA | $1.80 |
| Angele Dei | Susan LaBarr | SBMP 1087 | SATB div. | $2.80 |
| Angele Dei | Lindsay Goodson | SBMP 1095 | SSAA | $1.95 |
| Angels and Shepherds | Daniel Schreiner | SBMP 1195 | SAB | $2.15 |
| Angels We Have Heard on High | arr. Linda Paschal Gingrich | SBMP 125 | SATB/SSAA | $2.25 |
| Angels We Have Heard on High | arr. Drew Collins | SBMP 805 | SSATBB | $2.80 |
| Angelus | Albert Alcaraz | SBMP 1229 | SATB div.- sop. solo | $1.95 |
| Animal Verses of Ogden Nash | Marion Verhaalen | SBMP 721 | unison | $2.80 |
| Animalia: Candy Lion, The Frog, Turtle Tango | Earl J. Reisdorff | SBMP 781 | unison | $2.05 |
| Answer to a Child's Question | Timothy Strang | SBMP 98 | SA | $2.35 |
| Antigua Canción | Kirstina Rasmussen Collins | SBMP 1493 | SA | $2.05 |
| Antonio | Jay Broeker | SBMP 873 | 2 equal voices | $2.15 |
| Arirang | Korean folk song arr. Mark Templeton | SBMP 888 | TTTBBB | $2.70 |
| Arirang (Mother of Mine) | Byunghee Oh | SBMP 1807 | SSA | $3.10 |
| Arise, My Love | Joan Szymko | SBMP 552 | SA div. | $3.00 |
| Arise, My Love | Stephen Dombek | SBMP 1789 | SATB | $3.00 |
| Arise, My Love | NEW | Joan Szymko | SBMP 1819 | SATB | $3.10 |
| Arrow and The Song, The | Joshua Shank | SBMP 597 | SSA | $2.55 |
| Arrow and The Song, The | Joshua Shank | SBMP 605 | SATB | $2.15 |
| As I Walk with Beauty | Bob Moore | SBMP 1061 | SSA | $1.95 |
| As the sun opens the flower | Andrew Miller | SBMP 1232 | SSA | $2.05 |
| As the Tree Stands Tall | Daniel Schreiner | SBMP 1590 | SSAA | $2.55 |
| At the Round Earth’s Imagined Corners | René Clausen | SBMP 874 | TTBB | $2.35 |
| August | Jacob Narverud | SBMP 1692 | SATB | $2.30 |
| Autumn | Joshua Shank | SBMP 560 | SATB div. | $2.05 |
| Ave Maria | Zachary J. Moore | SBMP 1513 | SATB | $2.05 |
| Ave Maria | László Halmos | SBMP 25 | SSA | $2.35 |
| Ave Maria | David N. Childs | SBMP 222 | SSA | $2.60 |
| Ave Maria | Joan Szymko | SBMP 292 | SSA | $2.10 |
| Ave Maria | Joan Szymko | SBMP 358 | TTBB | $2.10 |
| Ave Maria | Craig Kingsbury | SBMP 468 | SATB | $2.60 |
| Ave Maria | Giancarlo Aquilanti | SBMP 630 | SATB | $2.35 |
| Ave Maria | Robert Lockwood | SBMP 1587 | SSAA | $2.10 |
| Ave Maria | J. Edmund Hughes | SBMP 977 | SATB | $2.05 |
| Ave Maria | Alvez Barkoskie IV | SBMP 1257 | SATB div. | $2.10 |
| Ave Maria | Juan Ignacio Noroña | SBMP 1623 | SSA | $1.95 |
| Ave Rosa | Jonathan Adams | SBMP 959 | SA | $1.95 |
| Ave Verum Corpus | David N. Childs | SBMP 462 | SATB | $1.65 |
| Ave Verum Corpus | Ariel Quintana | SBMP 507 | SATB | $2.35 |
| Ave Verum Corpus | Carl Nygard Jr. | SBMP 1609 | SATB | $2.15 |
| Awake My Song | Christopher Fox | SBMP 1507 | SA | $2.20 |
| Awake My Song | Christopher Fox | SBMP 1514 | SAB | $2.60 |
| Awake My Song | Christopher Fox | SBMP 1555 | SSA | $2.15 |
| Away in a Manger | arr. Charlotte Bara | SBMP 20 | SSA | $2.20 |
| Away in a Manger | arr. Brant Adams | SBMP 121 | SATB | $2.15 |
| Babethandaza | arr. Daniel Hughes | SBMP 914 | SATB div. | $2.20 |
| Babethandaza | arr. Daniel Hughes | SBMP 1704 | TTBB | $2.70 |
| Babethandaza | arr. Daniel Hughes | SBMP 1705 | SSAA | $2.70 |
| Back to Ethiopia | arr. Paul Rardin | SBMP 155 | TTBB | $2.35 |
| Bagels & Biscuits | Theodore Lucas | SBMP 262 | SATB | $2.70 |
| Balloon Flower | NEW | Jihoon Park | SBMP 1831 | SATB | $3.00 |
| Ban, Ban, Caliban | Dan Forrest | SBMP 1321 | SSAA | $2.20 |
| Bandari | Ben Allaway | SBMP 66 | SATB | $10.00 Printed Score - $5.00 ePrint |
| Banjo Sam | American Folk Song, arr. Jay Broeker | SBMP 1055 | SA | $2.20 |
| Barb'ra Allen | arr. Randall Gill | SBMP 37 | TTBB | $2.25 |
| Barcarolle | Jacques Offenbach, arr. Sherwood Dudley | SBMP 638 | TTBB | $2.60 |
| Barter | René Clausen | SBMP 527 | SSA | $2.60 |
| Bar’bry Allen | arr. Joshua Shank | SBMP 846 | TB | $2.60 |
| Battle Cry of Freedom, The | arr. Jason Cole | SBMP 1101 | TB | $2.15 |
| Battle Hymn of the Republic | Steffe, arr. Munsen & Golemo | SBMP 441 | SA | $2.55 |
| Be the Change | Jacob Narverud | SBMP 1571 | SATB | $2.35 |
| Be the Change | Jacob Narverud | SBMP 1572 | SSA | $2.25 |
| Be the Change | Jacob Narverud | SBMP 1573 | TTBB | $2.25 |
| Be the Change | Jacob Narverud | SBMP 1643 | SA | $2.90 |
| Be the Sunlight | Debra E. Stempien & Gregory H. Turner | SBMP 1731 | SSA | $2.80 |
| Beati in domo Domini | James G. Kantor | SBMP 1112 | SSA | $2.15 |
| Beati in domo Domini | James G. Kantor | SBMP 1114 | SAB | $2.60 |
| Beautiful Dreamer | Stephen Foster, arr. Ronald A. Nelson | SBMP 197 | SA or TB | $2.05 |
| Beauty of the Rain | Victoria Ebel-Sabo | SBMP 387 | 2 part treble | $2.15 |
| Beauty of Your Dreams, The | Joan Szymko | SBMP 564 | SSAA | $2.70 |
| Before the Paling of the Stars | J. Edmund Hughes | SBMP 670 | SSA | $2.15 |
| Before the Paling of the Stars | Tom T. Shelton Jr. | SBMP 1092 | Unison | $1.95 |
| Bel Canto | Gary Fry | SBMP 1125 | SSA | $2.70 |
| Bell Carol | Leontovich, arr. Dick Thompson | SBMP 72 | SA | $2.15 |
| Bells of Norwich | Sydney Carter, arr. Brennan Harris | SBMP 1456 | SSA | $2.05 |
| Benedicamus Domino | Hyun Kook | SBMP 1558 | SSAA - SSA soloists | $2.25 |
| Benedicamus Domino | Hyun Kook | SBMP 1565 | SATB/ ssa solo trio | $2.25 |
| Benedictus | Johann Michael Haydn, ed/piano accompaniment by Michael Cleveland | SBMP 237 | SSA | $2.70 |
| Benedictus | Saint-Saens, arr. Robert Sieving | SBMP 722 | SA | $2.60 |
| Benedizione | Joan Szymko | SBMP 799 | SSAA | $2.35 |
| Beside the Still Waters | Rollo A. Dilworth | SBMP 607 | SATB | $2.60 |
| Beside the Still Waters | Rollo A. Dilworth | SBMP 610 | SSA | $2.80 |
| Bethlehem | piano accomp.: Mary Ellen Loose - arr. J. Edmund Hughes | SBMP 856 | SATB | $2.60 |
| Bethlehem | piano accomp.: Mary Ellen Loose - arr. J. Edmund Hughes | SBMP 1285 | SA | $2.15 |
| Big Easy on My Mind | Melinda Bargreen | SBMP 623 | SATB | $2.60 |
| Big Sky | Seth Houston | SBMP 1185 | SATB | $2.80 |
| Billy and Ming Do the Bebop Thing | Ron Newman | SBMP 488 | SA | $2.25 |
| Bird's Courting Song | arr. Barbara Harlow | SBMP 23 | SATB | $2.60 |
| Birds of Hope | Kevin Nicoletti | SBMP 1316 | SSA | $2.05 |
| Birds of Passage | Tara Traxler | SBMP 1378 | SSAA | $2.10 |
| Black is the Color of My True Love’s Hair | arr. Stuart P. O’Neil | SBMP 1523 | TTB | $2.35 |
| Blessed be that maid Marie | arr. Joy Sherman | SBMP 53 | SATB | $2.60 |
| Blessed Be the Name | David Rossow | SBMP 1274 | SSAA | $2.10 |
| Blessing in the Leaving | Susan LaBarr | SBMP 1241 | SATB div. | $3.00 |
| Bloom | Philip E. Silvey | SBMP 634 | SSA | $2.60 |
| Bloom | Philip E. Silvey | SBMP 1172 | SATB | $2.70 |
| Blow ye the trumpet, blow | Lewis Edson, arr. Paul Carey | SBMP 812 | SATB | $1.85 |
| Blow, Blow, Thou Winter Wind | Emma Lou Diemer | SBMP 122 | Any | $2.05 |
| Blue Bird | arr. Jungsun Lee | SBMP 730 | SATB | $2.60 |
| Blue Bird | Korean folk song, arr. Jungsun Lee | SBMP 1035 | SSA | $2.25 |
| Bluestem | NEW | Joseph Piontek | SBMP 1856 | SATB | $3.00 |
| Boat on Tai Lake | Reed Criddle | SBMP 1161 | SATB | $2.80 |
| Boy Who Picked Up His Feet to Fly, The | Joshua Shank | SBMP 450 | SATB | $3.10 |
| Boy Who Picked Up His Feet to Fly, The | Joshua Shank | SBMP 1022 | TTBB | $2.20 |
| Bread and Roses | arr. Brad Richmond | SBMP 1766 | SSA div. | $2.60 |
| Breathe | Coleman Peterson | SBMP 1674 | SATB | $2.60 |
| Brennen's Lullaby | Terry Schlenker | SBMP 777 | SATB div. | $1.75 |
| Bright Morning Stars | arr. Shawn L. Kirchner | SBMP 594 | SATB, bar. solo | $3.10 |
| Bright Morning Stars | arr. Shawn L. Kirchner | SBMP 1077 | SSAA | $2.20 |
| Bright Morning Stars | arr. Shawn L. Kirchner | SBMP 1246 | TTBB | $2.90 |
| Bring a torch, Jeanette, Isabella | French traditional - arr. Neil Ginsberg | SBMP 205 | SATB | $2.60 |
| Bring Me My Shadow | Matthew Erpelding | SBMP 1242 | SSA | $2.70 |
| Brother, Do Not Weep | arr. Seth Houston | SBMP 1544 | SATB div. | $2.35 |
| Building Song | Ben Allaway | SBMP 240 | SATB | $2.30 |
| By the Light of the Moon | Philip E. Silvey | SBMP 1197 | SA | $1.95 |
| Calico Pie | Timothy Strang | SBMP 241 | SA | $2.70 |
| Call of the Flowers | Léo Delibes, arr. Ronald A. Nelson | SBMP 464 | SA | $2.55 |
| Calling All Singers! | Amy F. Bernon | SBMP 1750 | Two-Part | $2.55 |
| Calm on the Listening Ear of Night | David Dickau | SBMP 786 | SATB div. | $2.25 |
| Can You Imagine? | Allen Koepke | SBMP 1407 | SATB | $2.15 |
| Canons for Choirs | ed. Archibeque/Hannaford | SBMP 46 | ANY | $2.05 |
| Next Page |